Name: | Intelligent Series Laboratory Water Purification System |
Certificate: | ISO, CE |
MOQ: | 3 sets |
Packaging Details: | plywood case free of fumigation |
Delivery Time: | 5-10 work days |
Payment Terms: | T/T (Western Union is available if sample order) |
Supply Ability: | 400 sets per month |
Intelligent Series Lab Water Purification System
GB/T6682 -2008 PN-EN ISO 3696: 1999
Features
Working Principles
Technical Parameters
Product Name | Standard Reagent Type | Low Organics Type | Depyrogen Type | Gene Research Type | ||||
Producing Water Quality | 1st lab water | |||||||
Product Model | XI(5-30)01/02UP | XI(5-30)01/02UV | XI(5-30)01/02UF | XI(5-30)01/02UVF | ||||
|
Feed water: municipal tap water, Pressure/Temperature: 0.10Mpa-0.5Mpa, 5-40℃ |
|||||||
Conductivity(μS/cm) | ≤0.06 | ≤0.055 | ||||||
Resistivity(MΩ.cm) | ≥15-18.2 | ≥18.2 | ||||||
TOC(ppb) | ≤10 | ≤1-2 | ≤5 | ≤1-2 | ||||
Endotoxin(EU/ml)) | -- | -- | ≤0.001 | |||||
Particle(0.22μm) | <1/ml | |||||||
Bacteria (CFU/ml) | ≤1 | |||||||
Heavy Metal Ion | <0.01ppb | |||||||
Organics removal rate | >99%, when MW>200 Dal | |||||||
Water Flow Rate(L/min) | 1-2 | |||||||
Water Production(L/H) | 5-30 | |||||||
Soluble Silicon(Sio, mg/L) | <0.01 | |||||||
Abs(254nm1cmoptical path) | <0.001 | |||||||
Metal Cation(ppb) | Fe,Al,Cr,Ni,Cu<0.005ppb Zn, K<0.02ppb Na<0.01ppb | |||||||
Anion(ppb) | Cl-, SO42-<0.01ppb no2-,no3-<0.02ppb | |||||||
Size(mm) | 400*470*580 (LxWxH) | |||||||
Weight(kg) | 30 | |||||||
|
feed water for ultrapure water system, for glassware cleaning, microbiological analysis, sample dilution and reagent preparation. |
|||||||
Model Explanation: |
Remarks
1. The water production and recovery rate of RO system under condition of water temperature 25º C, raw water pressure 0.15Mpa.
2. The index is adjustable, please obey to technician’s professional guide to choose proper recovery rate
3. We can not guarantee the index under condition of very few special source water, please consult the technician for details.
More models for your option